<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBRC.BIZ</title>
	<atom:link href="http://mybbrc.biz/site/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybbrc.biz/site</link>
	<description>Birmingham Business Resource Center</description>
	<lastBuildDate>Wed, 05 Jan 2011 02:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Regions Bank Ranks Among Top SBA 504 lenders to Small Businesses in 2010</title>
		<link>http://mybbrc.biz/site/index.php/regions-bank-ranks-among-top-sba-504-lenders-to-small-businesses-in-2010/</link>
		<comments>http://mybbrc.biz/site/index.php/regions-bank-ranks-among-top-sba-504-lenders-to-small-businesses-in-2010/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BBRC News]]></category>
		<category><![CDATA[regions bank]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[top lender]]></category>

		<guid isPermaLink="false">http://mybbrc.biz/site/?p=175</guid>
		<description><![CDATA[BIRMINGHAM, Ala.&#8211;(BUSINESS WIRE)&#8211; According to data recently released by the U.S. Small Business Administration (SBA), Regions Bank (NYSE:RF &#8211; News) now ranks among the top five banks in the nation as measured by SBA 504 loan approval dollar volume for fiscal year 2010. Year-over-year, Regions increased the number of SBA 504 loans approved by 32 [...]]]></description>
			<content:encoded><![CDATA[<p>BIRMINGHAM, Ala.&#8211;(BUSINESS WIRE)&#8211;       According to data recently released by the U.S. Small Business        Administration (SBA), <a href="http://us.lrd.yahoo.com/SIG=17ag1fjqe/**http%3A//cts.businesswire.com/ct/CT%3Fid=smartlink%26url=http%253A%252F%252Fwww.regions.com%252Fabout_regions%252Fcompany_info.rf%26esheet=6544281%26lan=en-US%26anchor=Regions%2BBank%26index=1%26md5=8a4c095990465d20040e068f2638d4d0">Regions        Bank</a> <a href="http://us.lrd.yahoo.com/SIG=17hfs8n3d/**http%3A//cts.businesswire.com/ct/CT%3Fid=smartlink%26url=http%253A%252F%252Fwww.regions.com%252Fabout_regions%252Fcompany_info.rf%26esheet=6544281%26lan=en-US%26anchor=%2528NYSE%253ARF%2529%26index=2%26md5=2f5ed3bc571d8ec8625b1f5201267ebd">(NYSE:</a><a href="http://finance.yahoo.com/q?s=rf">RF</a> &#8211; <a href="http://finance.yahoo.com/q/h?s=rf">News</a>)        now ranks among the top five banks in the nation as measured by SBA 504        loan approval dollar volume for fiscal year 2010.</p>
<p>Year-over-year, Regions increased the number of SBA 504 loans approved        by 32 percent and increased the dollar volume of approvals by 50        percent. Regions is a member of the <a href="http://us.lrd.yahoo.com/SIG=186i33tre/**http%3A//cts.businesswire.com/ct/CT%3Fid=smartlink%26url=http%253A%252F%252Fwww.regions.com%252Fsmall_business%252Ffin_sba_loans.rf%26esheet=6544281%26lan=en-US%26anchor=SBA%2527s%2BPreferred%2BLender%2BProgram%26index=3%26md5=604d3843d3a959464f74e4171c1e7779">SBA&#8217;s        Preferred Lender Program</a> and was ranked the No. 1 SBA 504 lender by        volume in both Alabama and Florida for fiscal year 2010.</p>
<p><a href="http://finance.yahoo.com/news/Regions-Bank-Ranks-Among-Top-bw-889567044.html?x=0&amp;.v=1" target="_blank">Read the rest of the story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybbrc.biz/site/index.php/regions-bank-ranks-among-top-sba-504-lenders-to-small-businesses-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

